Foundations funding disease and medical nonprofits in Michigan
363 foundations based in Michigan reported $12.6M in disease and medical grants across 603 grants. Median grant: $5,000.
Based in Michigan
Ranked by dollars granted to disease and medical causes — not by how large the foundation is overall.
| Foundation | Giving to diseases, disorders & medical disciplines | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Cascade Hemophilia ConsortiumEIN 383199649 | $1.65M | 7 | $174,986 | $6.27M |
| Michigan Physical Fitness Health and Sports FoundationEIN 383172025 | $685K | 1 | $160,788 | $8.57M |
| The Fred A & Barbara M Erb Family FoundationEIN 205966333 | $655K | 1 | $18,750 | $17.7M |
| AA van Elslander FoundationEIN 813973354 | $560K | 2 | $50,000 | $8.01M |
| Comerica Charitable TrustEIN 651259308 | $467K | 13 | $20,000 | $30.2M |
| United Way for Southeastern MichiganEIN 203099071 | $423K | 15 | $40,000 | $52.6M |
| Gallo Frederick Irrev TuaEIN 656308278 | $414K | 1 | $275,974 | $552K |
| Michigan Civic Action FundEIN 823995979 | $350K | 1 | $155,000 | $14.4M |
| Mary Free Bed Rehabilitation Hospital FoundationEIN 461164285 | $348K | 1 | $347,737 | $2.85M |
| The Foundation in Support of the Association for the BlindEIN 383382541 | $331K | 1 | $330,879 | $331K |
| The Carls FoundationEIN 386099935 | $294K | 2 | $100,000 | $6.80M |
| Daniel J Kobasic FoundationEIN 831149474 | $250K | 1 | $7,497 | $1.89M |
| New Eagle FoundationEIN 821034415 | $240K | 1 | $10,000 | $468K |
| Team Lafontaine UcancerviveEIN 811127156 | $210K | 1 | $196,348 | $1.10M |
| Debacker Charitable TrEIN 866692733 | $185K | 1 | $15,000 | $215K |
| Kla FoundationEIN 922290961 | $185K | 4 | $10,000 | $6.26M |
| Delta Dental FundEIN 382337000 | $160K | 2 | $10,000 | $4.56M |
| The Gilbert Family FoundationEIN 357294609 | $148K | 6 | $162,263 | $113M |
| Delta Dental Plan of Michigan IncEIN 381791480 | $140K | 6 | $25,000 | $3.96M |
| Henry Ford Health SystemEIN 381357020 | $134K | 8 | $12,500 | $2.05M |
Funds Michigan from out of state
64 foundations outside Michigan send at least 10% of their grantmaking, and at least $100,000, to Michigan organizations. Between them they moved $51.7M into the state.
| Foundation | Home state | Giving to Michigan | Share to Michigan | Median grant |
|---|---|---|---|---|
| HN and Frances C Berger FoundationEIN 521757452 | CA | $10.7M | 65% | $15,000 |
| Edward C and Linda Dresner Levy FoundationEIN 386091368 | VA | $6.48M | 92% | $12,500 |
| The Marsal Family Foundation C/O Alvarez & Marsal IncEIN 841367157 | NY | $5.24M | 80% | $2,500 |
| Community Health Advocates IncEIN 542051046 | VA | $2.36M | 38% | $174,957 |
| J Ira and Nicki Harris Family Foundation IncEIN 650805468 | FL | $2.29M | 50% | $10,000 |
| The American Society of Colon and Rectal SurgeonsEIN 136160852 | IL | $2.02M | 100% | $2,020,000 |
| Northlight Foundation IncEIN 450612382 | NY | $1.32M | 18% | $72,500 |
| Bluespruce FoundationEIN 843854465 | IL | $1.24M | 51% | $5,000 |
| Food Export Association of the Midwest USAEIN 362691663 | IL | $1.10M | 11% | $20,870 |
| Bright Pink NfpEIN 510619889 | IL | $1.00M | 21% | $50,000 |
| National Pediatric Cancer Foundation IncEIN 593097333 | FL | $992K | 29% | $95,071 |
| United CharitableEIN 204286082 | VA | $893K | 11% | $10,500 |
| Sawyer Foundation Charitable TrEIN 856488444 | FL | $875K | 44% | $1,500 |
| Bill Nygren FoundationEIN 363987600 | IL | $870K | 65% | $17,500 |
| Mohler Family Foundation 22696EIN 436782973 | NJ | $822K | 100% | $5,672 |
| Indiana Hemophilia & Thrombosis Center IncEIN 352047838 | IN | $780K | 22% | $127,500 |
| Lewis Family Charitable TrustEIN 386517224 | FL | $713K | 62% | $5,000 |
| American Thrombosis and Hemostasis Network IncEIN 205244339 | NC | $610K | 13% | $14,400 |
| The Christopher L & M Susan Gust FoundationEIN 611405669 | IL | $600K | 19% | $10,000 |
| Alliance for Automotive Innovation IncEIN 522143968 | DC | $550K | 70% | $10,000 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds disease and medical in Michigan. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →