Foundations funding crime and legal services nonprofits in Georgia
183 foundations based in Georgia reported $24.0M in crime and legal services grants across 329 grants. Median grant: $10,000.
Based in Georgia
Ranked by dollars granted to crime and legal services causes — not by how large the foundation is overall.
| Foundation | Giving to crime & legal-related | Grants | Median grant | Total giving |
|---|---|---|---|---|
| Georgia Bar Foundation IncEIN 580552594 | $6.93M | 9 | $50,000 | $9.22M |
| Network For Strong Communities IncEIN 852889531 | $1.70M | 1 | $28,966 | $1.83M |
| Partners for Home IncEIN 473476724 | $1.17M | 1 | $298,992 | $17.1M |
| The Pittulloch Foundation IncEIN 581651352 | $970K | 4 | $200,000 | $5.72M |
| City of RefugeEIN 582194642 | $884K | 1 | $101,650 | $2.57M |
| The Goizueta Foundation IncEIN 463022974 | $825K | 9 | $50,000 | $34.3M |
| Boys & Girls Clubs of AmericaEIN 135562976 | $742K | 4 | $81,098 | $121M |
| Georgia Court Appointed Special AdvocatesincEIN 581793382 | $680K | 10 | $66,804 | $4.09M |
| United Way of Northwest GeorgiaincEIN 580905881 | $663K | 2 | $68,500 | $3.14M |
| Terwilliger Family Foundation IncEIN 200749384 | $553K | 1 | $288,784 | $578K |
| Joseph B Whitehead FoundationEIN 586001954 | $550K | 2 | $500,000 | $87.1M |
| Children's Advocacy Centers of Georgia IncEIN 311486065 | $501K | 14 | $33,375 | $1.48M |
| Stoneypeak FoundationEIN 621786761 | $500K | 1 | $317,771 | $2.67M |
| Chestnut Family FoundationEIN 814986125 | $500K | 1 | $185,000 | $20.0M |
| The John and Rosemary Brown Family FoundationEIN 586343478 | $470K | 5 | $15,000 | $5.56M |
| The E&Ss Foundation IncEIN 460666419 | $351K | 2 | $19,900 | $14.2M |
| Athens Area Community Foundation IncEIN 261838979 | $300K | 4 | $20,000 | $5.95M |
| Southern Company Charitable Foundation IncEIN 582514027 | $300K | 1 | $200,000 | $20.5M |
| Sky Ranch Foundation IncEIN 131970360 | $255K | 7 | $25,000 | $786K |
| The Skk Foundation IncEIN 821861105 | $250K | 1 | $37,500 | $1.82M |
Funds Georgia from out of state
86 foundations outside Georgia send at least 10% of their grantmaking, and at least $100,000, to Georgia organizations. Between them they moved $200M into the state.
| Foundation | Home state | Giving to Georgia | Share to Georgia | Median grant |
|---|---|---|---|---|
| Holland M Ware Charitable FoundationEIN 593666403 | ID | $53.6M | 97% | $18,718 |
| Lutheran Immigration & Refugee Service Inc Dba Global RefugeEIN 132574854 | MD | $22.0M | 11% | $1,217,078 |
| AEC TrustEIN 366725987 | DE | $17.9M | 74% | $15,000 |
| Common Counsel FoundationEIN 943214166 | CA | $16.9M | 17% | $30,000 |
| The Pentecost FoundationEIN 271471062 | FL | $16.3M | 45% | $50,000 |
| The Seaman Foundation IncEIN 593631102 | FL | $11.3M | 63% | $75,000 |
| Sall Family FoundationEIN 582016050 | NC | $6.00M | 17% | $125,000 |
| Thomas D Klingenstein FundEIN 201450695 | NJ | $4.65M | 39% | $25,000 |
| Santander Consumer USA Inc FoundationEIN 201519185 | TX | $4.05M | 20% | $200,000 |
| Mary Reynolds Babcock Foundation IncorporatedEIN 560690140 | NC | $4.04M | 23% | $202,500 |
| Peter E Haas Jr Family FundEIN 141962681 | CA | $3.69M | 23% | $150,000 |
| The Norman & Elizabeth Hahn Family FoundationEIN 256818477 | PA | $3.56M | 76% | $18,000 |
| Wake County Smart Start IncEIN 561949415 | NC | $3.08M | 14% | $357,000 |
| South Carolina Christian FoundationEIN 582362123 | SC | $2.27M | 20% | $15,000 |
| Gary Sinise FoundationEIN 800587086 | TN | $2.15M | 22% | $23,249 |
| The Looper FoundationEIN 760330594 | TX | $1.75M | 17% | $100,000 |
| Greater New Orleans Development FoundationEIN 721177207 | LA | $1.52M | 33% | $83,180 |
| Tr Uw Charles I BrananEIN 586026401 | MO | $1.41M | 100% | $10,000 |
| Ananda Fund 009146-000EIN 516508174 | DE | $1.30M | 45% | $100,000 |
| The Longleaf Alliance IncEIN 753263645 | AL | $1.21M | 48% | $525,750 |
How these figures are built
Every number on this page comes from IRS Form 990 filings — the grants foundations themselves reported on Schedule I or Part XV. Organizations that file the simplified 990-EZ are not asked to report grants, so they do not appear here at all. And giving patterns reflect the filings loaded, not necessarily what a foundation is funding this year, so verify recent activity before you approach anyone. Full methodology.
This page answers who funds crime and legal services in Georgia. It cannot tell you which of them would fund you — that depends on your cause mix, your size, and where your recipients are.
See which of these would fund your organization →